<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Humor</title>
	<atom:link href="http://gishumor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gishumor.com</link>
	<description>When a map is worth a thousand laughs...</description>
	<lastBuildDate>Tue, 13 Dec 2011 00:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Map: Are you Afraid of Wild Gorillas</title>
		<link>http://gishumor.com/archives/41</link>
		<comments>http://gishumor.com/archives/41#comments</comments>
		<pubDate>Fri, 06 May 2011 21:33:19 +0000</pubDate>
		<dc:creator>gisgoddess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gishumor.com/?p=41</guid>
		<description><![CDATA[<p>Which state is NOT afraid of wild gorillas?</p> <p>Should more sports teams embrace yoga?</p> <p>Could you jump over the hood of a car?</p> <p>Yes, ESPN SportsNation asked these questions and MAPPED them!</p> <p class="wp-caption-text">MAP: Are you afraid of wild gorillas?</p> <p>via Huffingtonpost</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Which state is NOT afraid of wild gorillas?</p>
<p>Should more sports teams embrace yoga?</p>
<p>Could you jump over the hood of a car?</p>
<p>Yes, ESPN SportsNation asked these questions and MAPPED them!</p>
<div class="wp-caption alignnone" style="width: 560px"><img title="Are you afraid of wild gorillas?" src="http://i.huffpost.com/gadgets/slideshows/17674/slide_17674_245409_large.jpg?1304717369015" alt="MAP: Are you afraid of wild gorillas?" width="550" height="400" /><p class="wp-caption-text">MAP: Are you afraid of wild gorillas?</p></div>
<p>via <a title="mapping insanity" href="http://www.huffingtonpost.com/2011/02/25/ridiculous-espn-sports-poll-maps_n_828098.html#s245409&amp;title=A_Nation_of" target="_blank">Huffingtonpost</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/41/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Passport ownership prevents diabtes!</title>
		<link>http://gishumor.com/archives/36</link>
		<comments>http://gishumor.com/archives/36#comments</comments>
		<pubDate>Thu, 05 May 2011 00:57:32 +0000</pubDate>
		<dc:creator>gisgoddess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gishumor.com/?p=36</guid>
		<description><![CDATA[<p>As we all know, correlation does not equal causation, but the following maps and discussion thereof are pretty funny!</p> <p>Be sure and read the comments&#8230;</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>As we all know, correlation does not equal causation, but the following maps and discussion thereof are pretty funny!</p>
<p>Be sure and read the comments<a href="http://www.boingboing.net/2011/03/08/passport-ownership-p.html">&#8230;</a></p>
<p><a href="http://www.boingboing.net/2011/03/08/passport-ownership-p.html" target="_blank"><img class="alignnone" title="diabetes &amp; passports map" src="http://www.boingboing.net/2011/03/08/diabetic-passport.jpg" alt="" width="600" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny: Europe geographically stereotyped</title>
		<link>http://gishumor.com/archives/31</link>
		<comments>http://gishumor.com/archives/31#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:41:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[amusing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/09/26/funny-europe-geographically-stereotyped</guid>
		<description><![CDATA[<p>Maps poking fun at our stereotypical ways of looking at the world&#8230;</p> <p>Europe Geographically Stereotyped at FlowingData.com</p> ]]></description>
			<content:encoded><![CDATA[<p>Maps poking fun at our stereotypical ways of looking at the world&#8230;</p>
<div class="separator" style="clear:both;text-align:center;"><a href="http://flowingdata.com/wp-content/uploads/2010/09/Europe-according-to-the-USA-550x412.jpg" style="margin-left:1em;margin-right:1em;"><img border="0" height="239" src="http://flowingdata.com/wp-content/uploads/2010/09/Europe-according-to-the-USA-550x412.jpg" width="320" /></a></div>
<p><a href="http://flowingdata.com/2010/09/22/europe-geographically-stereotyped/">Europe Geographically Stereotyped at FlowingData.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/31/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bizarre Map Challenge Awards</title>
		<link>http://gishumor.com/archives/30</link>
		<comments>http://gishumor.com/archives/30#comments</comments>
		<pubDate>Mon, 03 May 2010 16:46:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[bizarre]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/05/03/bizarre-map-challenge-awards</guid>
		<description><![CDATA[<p>“Bizarre”, in this competition, refers to maps that are strikingly out of the ordinary. Though all maps use real-world data, successful entries might employ unusual techniques, illustrate bizarre topics, or exhibit striking patterns.&#160; Check these out:http://bizarremap.sdsu.edu/Voting/awardlist.htm</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>“Bizarre”, in this competition, refers to maps that are  strikingly out of the            ordinary</strong>. Though all maps use real-world data,  successful entries might employ unusual            techniques, illustrate bizarre topics, or exhibit striking  patterns.&nbsp; <br />Check these out:<br />http://bizarremap.sdsu.edu/Voting/awardlist.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing Imaginative&#8221;Maps&#8221;</title>
		<link>http://gishumor.com/archives/27</link>
		<comments>http://gishumor.com/archives/27#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:36:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/03/12/amusing-imaginative-maps</guid>
		<description><![CDATA[<p>These are images representing &#8216;map&#8217; interpretations of everyday concepts. Definitely quirky and funny and clever&#8230;&#160; http://niemann.blogs.nytimes.com/2010/03/10/my-way/ The artist is Christoph Niemann in his blog at the NYTimes. Here&#8217;s an example: ]]></description>
			<content:encoded><![CDATA[<p>These are images representing &#8216;map&#8217; interpretations of everyday concepts. <br />Definitely quirky and funny and clever&#8230;&nbsp; <a href="http://niemann.blogs.nytimes.com/2010/03/10/my-way/">http://niemann.blogs.nytimes.com/2010/03/10/my-way/</a> 
<div class="separator" style="clear:both;text-align:left;">The artist is Christoph Niemann in his blog at the NYTimes. Here&#8217;s an  example:</div>
<div class="separator" style="clear:both;text-align:center;"><img border="0" height="234" src="http://graphics8.nytimes.com/images/blogs/niemann/posts/2010/03/02islandweek.jpg" width="320" /></div>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-I-Yes Video!</title>
		<link>http://gishumor.com/archives/26</link>
		<comments>http://gishumor.com/archives/26#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:46:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[ArcView]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/02/25/g-i-yes-video</guid>
		<description><![CDATA[<p>G-I-Yes! Video</p> <p>A true GIS person will definitely get a laugh out of this&#8230; (and if you&#8217;re not already a GIS person, you will probably think that we are all completely nuts)</p> <p>http://www.youtube.com/v/iKHc9iub5Fw&#38;hl=en_US&#38;fs=1&#38;</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/v/iKHc9iub5Fw&amp;hl=en_US&amp;fs=1&amp;">G-I-Yes! Video</a></p>
<p>A true GIS person will definitely get a laugh out of this&#8230;<br />
(and if you&#8217;re not already a GIS person, you will probably think that we are all completely nuts)</p>
<p><a href="http://www.youtube.com/v/iKHc9iub5Fw&amp;hl=en_US&amp;fs=1&amp;">http://www.youtube.com/v/iKHc9iub5Fw&amp;hl=en_US&amp;fs=1&amp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Arc of My GIS Career&#8221;</title>
		<link>http://gishumor.com/archives/25</link>
		<comments>http://gishumor.com/archives/25#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/02/19/the-arc-of-my-gis-career</guid>
		<description><![CDATA[<p>The Arc of GIS career has brought me to some exciting places. Back in college, Grass was my gateway. I partook of it happily in the warm (Unix) Sun and was hooked. Alas, I eventually got distracted by the flashy look of Idrisi. This didn’t last too long as I soon ran off with [...]]]></description>
			<content:encoded><![CDATA[<p>The <span style="font-style:italic;">Arc </span>of <span style="font-style:italic;">GIS </span>career has brought me to some exciting places. Back in college, <span style="font-style:italic;">Grass </span>was my gateway. I partook of it happily in the warm (<span style="font-style:italic;">Unix</span>) <span style="font-style:italic;">Sun</span> and was hooked. Alas, I eventually got distracted by the flashy look of <span style="font-style:italic;">Idrisi</span>. This didn’t last too long as I soon ran off with a <span style="font-style:italic;">Surfer</span>. Eventually fate brought me the opportunity to hop aboard a big ship called <span style="font-style:italic;">ESRI </span>for a good ten years. I have to say it was generally pretty smooth sailing with loads of amenities, however, I still ran across more than a few of those darn stowaway <span style="font-style:italic;">bugs </span>on board.</p>
<p>Older and wiser, I’m now expanding my horizons some more. The recession has brought me <span style="font-style:italic;">Manifold </span>reasons for discovering new territory, not the least of which is cost of (ahem) living. And since the internet is really the best place to be anymore (forget fixed coordinates, I can be everywhere!), I’m taking a <span style="font-style:italic;">Quantum </span>leap, an <span style="font-style:italic;">OpenJUMP </span>into becoming an online <span style="font-style:italic;">MapServer</span>, <span style="font-style:italic;">GeoServer </span>and <span style="font-style:italic;">MapBender</span>. Got any favorite &#8216;places&#8217; you recommend I visit? I&#8217;d love to hear about them! Hope to see you along my route – I’ll be delivering lots of <span style="font-style:italic;">MapInfo </span>on the Interwebs&#8230;</p>
<p>Bon Voyage and <span style="font-style:italic;">Amein</span>!<br />Kelly Sparks, GIS Guru and Certified Map Geek</p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmageddon in the Northeast &#8211; Mapping the Cleanup</title>
		<link>http://gishumor.com/archives/24</link>
		<comments>http://gishumor.com/archives/24#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:42:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[openGIS]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[Web GIS]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/02/18/snowmageddon-in-the-northeast-mapping-the-cleanup</guid>
		<description><![CDATA[<p>The recent Northwest US snowstorms are now being called Snowmageddon.</p> <p>People all over the area stuck inside, vehicles stuck in plowed snow, and many simply unable to shovel the massive snow on their walks. There are also plenty of people who have the requisite shovels and muscles and are ready to make a buck [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gishumor.com/uploaded_images/snowmageddonmap-735417.jpg"><img src="http://www.gishumor.com/uploaded_images/snowmageddonmap-735413.jpg" alt="" border="0" /></a><br />The recent Northwest US snowstorms are now being called Snowmageddon.</p>
<p>People all over the area stuck inside, vehicles stuck in plowed snow, and many simply unable to shovel the massive snow on their walks. There are also plenty of people who have the requisite shovels and muscles and are ready to make a buck or just help out.</p>
<p>One enterprising mapper realized that it&#8217;s a spatial problem &#8211; How to bring the &#8220;projects&#8221; and the &#8220;solutions&#8221; together. Enter <a href="http://www.snowmageddoncleanup.com/main">Snowmageddon &#8211; The Cleanup</a>. This Web site was built to be a simple tool that allows people to easily enter in locations of where help is needed, and where help is offered, and allow neighbor to help  neighbor.</p>
<p>The website was built using <a href="http://www.ushahidi.com/">Ushahidi</a>,  a powerful open source platform used to report incidents in crisis  situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cool&#8221;Globes Exhibit raises awareness about global warming</title>
		<link>http://gishumor.com/archives/23</link>
		<comments>http://gishumor.com/archives/23#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:02:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[globes]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2010/01/07/cool-globes-exhibit-raises-awareness-about-global-warming</guid>
		<description><![CDATA[<p> Local, national and international artists, as well as school children designed the globes using a variety of materials to transform a plain white sphere to create awareness and provoke discussion about a potential solution to global warming. Each globe is five feet in diameter, seven-and-one-half feet tall and weighs 2,300 pounds! They have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gishumor.com/uploaded_images/CoolGlobe-718540.jpg"><img alt="" src="http://www.gishumor.com/uploaded_images/CoolGlobe-718537.jpg" border="0" /></a>
<div>Local, national and international artists, as well as school children designed the globes using a variety of materials to transform a plain white sphere to create awareness and provoke discussion about a potential solution to global warming. Each globe is five feet in diameter, seven-and-one-half feet tall and weighs 2,300 pounds!</div>
<div>They have been exhibited in Houston, Copenhagen, Marseille, Los Angeles, Chicago, D.C., and San Diego. </div>
<div>You really have to go to the <a href="http://www.coolglobes.com/gallery.php">Gallery </a>and check them out. From quirky to stunningly beautiful&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Map&#8221;of online social networks</title>
		<link>http://gishumor.com/archives/22</link>
		<comments>http://gishumor.com/archives/22#comments</comments>
		<pubDate>Sat, 09 May 2009 05:19:00 +0000</pubDate>
		<dc:creator>gishumor</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://gishumor.wordpress.com/2009/05/09/map-of-online-social-networks</guid>
		<description><![CDATA[<p> <p> <p>http://www.adverblog.com/archives/img/online_communities_map.jpg</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gishumor.com/uploaded_images/funny_online_communities_map-786069.jpg"><img alt="" src="http://www.gishumor.com/uploaded_images/funny_online_communities_map-786063.jpg" border="0" /></a>
<div></div>
<p>
<p><a href="http://www.adverblog.com/archives/img/online_communities_map.jpg">http://www.adverblog.com/archives/img/online_communities_map.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gishumor.com/archives/22/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

